ViUR-Core Coverage Report: 14%

Files Functions Classes

coverage.py v7.6.3, created at 2024-10-16 22:16 +0000

File statements missing excluded branches partial coverage
/home/runner/work/viur-core/viur-core/viur/src/viur/core/__init__.py 150 120 0 74 2 14%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/bones/__init__.py 41 4 0 6 0 91%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/bones/base.py 679 438 0 412 34 29%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/bones/boolean.py 35 22 0 14 0 27%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/bones/captcha.py 49 37 0 22 1 18%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/bones/color.py 33 27 0 24 0 11%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/bones/credential.py 25 16 0 10 0 26%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/bones/date.py 147 75 0 80 17 42%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/bones/email.py 35 28 0 10 0 16%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/bones/file.py 132 112 0 62 0 10%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/bones/json.py 38 24 0 4 0 33%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/bones/key.py 102 90 0 48 0 8%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/bones/numeric.py 118 52 0 54 6 51%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/bones/password.py 66 45 0 30 0 22%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/bones/randomslice.py 60 47 0 12 0 18%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/bones/raw.py 8 4 0 2 0 40%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/bones/record.py 82 65 0 40 1 15%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/bones/relational.py 623 571 0 378 1 5%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/bones/select.py 67 43 0 30 1 26%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/bones/selectcountry.py 31 15 0 4 0 46%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/bones/sortindex.py 7 1 0 0 0 86%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/bones/spatial.py 160 136 0 36 0 12%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/bones/string.py 176 108 0 118 16 33%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/bones/text.py 214 96 0 128 20 46%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/bones/treeleaf.py 5 1 0 0 0 80%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/bones/treenode.py 3 0 0 0 0 100%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/bones/user.py 22 16 0 12 0 18%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/cache.py 139 139 0 70 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/config.py 331 26 5 46 3 89%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/current.py 11 3 0 2 1 69%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/db.py 7 1 0 2 1 78%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/decorators.py 43 23 0 4 2 47%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/email.py 317 317 0 132 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/errors.py 72 29 0 2 0 58%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/i18n.py 230 175 0 96 1 17%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/languages/__init__.py 2 0 0 0 0 100%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/languages/de.py 1 0 0 0 0 100%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/languages/en.py 1 0 0 0 0 100%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/logging.py 67 34 0 14 2 48%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/module.py 245 202 0 164 0 11%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/modules/__init__.py 0 0 0 0 0 100%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/modules/file.py 580 580 0 226 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/modules/formmailer.py 43 43 0 12 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/modules/moduleconf.py 80 80 0 20 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/modules/page.py 15 15 0 0 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/modules/script.py 82 82 0 24 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/modules/site.py 14 14 0 2 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/modules/translation.py 52 52 0 2 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/modules/user.py 705 705 0 230 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/pagination.py 55 55 0 20 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/prototypes/__init__.py 18 18 0 6 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/prototypes/instanced_module.py 13 13 0 2 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/prototypes/list.py 220 220 0 90 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/prototypes/singleton.py 97 97 0 36 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/prototypes/skelmodule.py 39 39 0 4 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/prototypes/tree.py 385 385 0 168 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/ratelimit.py 68 68 0 14 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/render/__init__.py 6 6 0 0 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/render/html/__init__.py 3 3 0 0 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/render/html/default.py 198 198 0 108 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/render/html/env/__init__.py 7 7 0 0 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/render/html/env/date.py 16 16 0 0 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/render/html/env/debug.py 20 20 0 8 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/render/html/env/regex.py 13 13 0 0 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/render/html/env/session.py 17 17 0 2 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/render/html/env/strings.py 11 11 0 0 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/render/html/env/tests.py 9 9 0 0 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/render/html/env/viur.py 360 360 0 156 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/render/html/user.py 67 67 0 6 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/render/html/utils.py 33 33 0 6 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/render/json/__init__.py 19 19 0 6 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/render/json/default.py 122 122 0 66 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/render/json/user.py 32 32 0 4 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/render/vi/__init__.py 118 118 0 48 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/render/vi/user.py 10 10 0 2 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/render/xml/__init__.py 29 29 0 6 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/render/xml/default.py 127 127 0 66 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/render/xml/user.py 16 16 0 0 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/request.py 343 305 0 196 0 7%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/secret.py 8 8 0 0 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/securityheaders.py 102 85 0 60 0 10%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/securitykey.py 54 54 0 20 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/session.py 89 59 0 16 0 29%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/skeleton.py 823 823 0 374 0 0%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/tasks.py 437 324 0 138 6 21%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/utils/__init__.py 86 69 0 38 2 15%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/utils/json.py 51 10 0 32 7 77%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/utils/parse.py 10 1 0 4 0 93%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/utils/string.py 26 5 0 6 2 78%
/home/runner/work/viur-core/viur-core/viur/src/viur/core/version.py 2 0 0 0 0 100%
Total 10304 8584 5 4366 126 14%

No items found using the specified filter.